<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Be Aware of Presenters without Slides!</title>
	<atom:link href="http://www.meetcom.com/be-aware-of-presenters-without-slides.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.meetcom.com/be-aware-of-presenters-without-slides.html</link>
	<description>Good Meeting Communications = Successful Organizations</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:11:22 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Marsh</title>
		<link>http://www.meetcom.com/be-aware-of-presenters-without-slides.html/comment-page-1#comment-2</link>
		<dc:creator>Marsh</dc:creator>
		<pubDate>Sat, 13 Sep 2008 10:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetcom.com/?p=59#comment-2</guid>
		<description>Yes, there are speakers that do very well without support visuals, some that do better without slides, but the majority of people are not natural public speakers and therefore can benefit from the use of good support visuals. I agree that &quot;Powerpoint isn&#039;t what makes the presention&quot;, but it can sure help. The primary issue is &quot;good&quot; Powerpoint. The easy to use PowerPoint program allows for easy creation of slides, but just as you say in your Creative Wealth International program - the tools of wealth are available to everyone - but only a few use them properly to create financial freedom. Only a few use the PowerPoint tools correctly to create effective visuals. You need to use the tools correctly to create the financial freedom your slide show speaks of. The slide show on the site has some great content, but amaturish looking - it could just as well be a Microsoft Word document. The organization should invest in a professional, more effective Powerpoint and your organization&#039;s success will happen much faster. I love the Creative Wealth International concept . . . I&#039;m going to look into it for my kids!</description>
		<content:encoded><![CDATA[<p>Yes, there are speakers that do very well without support visuals, some that do better without slides, but the majority of people are not natural public speakers and therefore can benefit from the use of good support visuals. I agree that &#8220;Powerpoint isn&#8217;t what makes the presention&#8221;, but it can sure help. The primary issue is &#8220;good&#8221; Powerpoint. The easy to use PowerPoint program allows for easy creation of slides, but just as you say in your Creative Wealth International program &#8211; the tools of wealth are available to everyone &#8211; but only a few use them properly to create financial freedom. Only a few use the PowerPoint tools correctly to create effective visuals. You need to use the tools correctly to create the financial freedom your slide show speaks of. The slide show on the site has some great content, but amaturish looking &#8211; it could just as well be a Microsoft Word document. The organization should invest in a professional, more effective Powerpoint and your organization&#8217;s success will happen much faster. I love the Creative Wealth International concept . . . I&#8217;m going to look into it for my kids!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eisabeth</title>
		<link>http://www.meetcom.com/be-aware-of-presenters-without-slides.html/comment-page-1#comment-3</link>
		<dc:creator>Eisabeth</dc:creator>
		<pubDate>Tue, 01 Jul 2008 04:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetcom.com/?p=59#comment-3</guid>
		<description>You obviously have never been to a training with me. I would never use a powerpoint to train in something. The people you have listened to &#039;without slides&#039; just don&#039;t understand accelerated learning, aren&#039;t trained well or for whatever reason, aren&#039;t prepared. I can promise you that the Powerpoint isn&#039;t what makes the presentation. Please don&#039;t think that it does.</description>
		<content:encoded><![CDATA[<p>You obviously have never been to a training with me. I would never use a powerpoint to train in something. The people you have listened to &#8216;without slides&#8217; just don&#8217;t understand accelerated learning, aren&#8217;t trained well or for whatever reason, aren&#8217;t prepared. I can promise you that the Powerpoint isn&#8217;t what makes the presentation. Please don&#8217;t think that it does.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

