<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Meeting Communication</title>
	<link>http://www.meetcom.com</link>
	<description>Good Meeting Communications = Successful Organizations</description>
	<lastBuildDate>Wed, 18 Jan 2012 17:41:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Ballmer Bombs at CES with No PowerPoint</title>
		<description><![CDATA[Did you get a chance to see the Microsoft keynote presentation at this year&#8217;s Consumer Electronics Show? If you didn&#8217;t yet, don&#8217;t bother. Steve Ballmer, CEO of Microsoft was making one of the most prominent keynote presentations of the year and he chooses to use a lame, over rehearsed sit-down interview format, rather than a [...]]]></description>
		<link>http://www.meetcom.com/ballmer-no-powerpoint.html</link>
			</item>
	<item>
		<title>How Many Types of Meetings?</title>
		<description><![CDATA[Although experts frequently suggest that effective PowerPoint presentations should not include &#8220;bullet points&#8221; or presenters should only be using less then 15 slides &#8211; these rules are just guidelines depending on the type of meeting. If you have an hour to persuade an audience of 500 that your Fortune 500 company is a good investment, that is [...]]]></description>
		<link>http://www.meetcom.com/many-types-of-meetings.html</link>
			</item>
	<item>
		<title>No time to blog at the Summit</title>
		<description><![CDATA[The Presentation was great. But there was little time left to blog while attening. I did take plenty of notes &#8211; I will attempt to share some here once I get a chance to review them]]></description>
		<link>http://www.meetcom.com/no-time-to-blog-at-the-summit.html</link>
			</item>
	<item>
		<title>7 Tips for PowerPoint presentation success</title>
		<description><![CDATA[Plan your PowerPoint production ahead of the night before you present, the less you plan ahead, the more pain ahead Start with a good looking and functioning PowerPoint template. It makes the production more efficient with better results Begin developing your content from the view of your audience and results you want – what do [...]]]></description>
		<link>http://www.meetcom.com/7-tip-for-powerpoint-presentation-success.html</link>
			</item>
	<item>
		<title>We&#8217;re Banning all Swiss Made Products</title>
		<description><![CDATA[A media hungry Anti-PowerPoint maniac hit pay dirt with the idea to start a political party in Switzerland based on banning the use of PowerPoint throughout Switzerland.

So I'm thinking of starting a Pro-PowerPoint Group that if some stupid law was passed to ban PowerPoint in Switzerland, we will ban the use of all Swiss made products for fear of a major quality drop in their products and services if companies there are not allowed to use one the key business communication tools - PowerPoint.]]></description>
		<link>http://www.meetcom.com/banning-all-swiss-made-products.html</link>
			</item>
	<item>
		<title>Show them you care</title>
		<description><![CDATA[Good looking slides show your audience you care about them. It shows them that they are worth the time and effort it takes to create visuals that successfully support your message. Well designed slides say (non-verbally) that you care enough to plan, develop, and produce PowerPoint slides that make it easier and faster to communicate the [...]]]></description>
		<link>http://www.meetcom.com/show-them-you-care.html</link>
			</item>
	<item>
		<title>Presenter of the Year &#8211; Not Mark Zuckerberg</title>
		<description><![CDATA[He might be Time Magazine&#8217;s person of the year, but he is not the presenter of the year. Yes, Mark Zuckerberg has impacted 500 million people&#8217;s lives with Facebook, but he could use some help with his presentation skills. Look at this picture below. He&#8217;s talking, no one seems to be paying attention to him and his slides look [...]]]></description>
		<link>http://www.meetcom.com/presenter-mark-zuckerberg.html</link>
			</item>
	<item>
		<title>Birth of a Baby PowerPoint</title>
		<description><![CDATA[An actual email last night at 10:11pm to eSlide: &#8220;Russ, We’ll call you in a few minutes to discuss the edits here. FYI – I may or may not be heading to the hospital with my wife who is expecting our 2nd child any day now. Please send all of the updates requested going forward [...]]]></description>
		<link>http://www.meetcom.com/birth-of-a-baby-powerpoint.html</link>
			</item>
	<item>
		<title>NY Times Article: &#8220;Staying Professional in Virtual Meetings&#8221;</title>
		<description><![CDATA[A good article on meetings in The New York Times: JOBS &#124; September 26, 2010 Career Couch:  Staying Professional in Virtual Meetings By EILENE ZIMMERMAN Virtual meetings have become a staple of business life, but personal conduct during a phone or video conference can be different than in face-to-face meetings. Eilene Zimmerman hits on some [...]]]></description>
		<link>http://www.meetcom.com/nytims-article-on-virtual-meetings.html</link>
			</item>
	<item>
		<title>Meeting Maniac?</title>
		<description><![CDATA[I love a good meeting!  But I guess I&#8217;m just a meeting maniac. It makes me crazy when people make blanket statements about meetings. Today I read &#8220;How NOT to Have Mind Numbing Office Meetings&#8221; by one of my favorite Social Media Gurus that I follow @ChrisBrogan.  He suggests that no meeting should last more than [...]]]></description>
		<link>http://www.meetcom.com/meeting-maniac.html</link>
			</item>
</channel>
</rss>

