<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prezi or PowerPoint?</title>
	<atom:link href="http://www.meetcom.com/prezi.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.meetcom.com/prezi.html</link>
	<description>Good Meeting Communications = Successful Organizations</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:11:22 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Laszlo</title>
		<link>http://www.meetcom.com/prezi.html/comment-page-1#comment-342</link>
		<dc:creator>Laszlo</dc:creator>
		<pubDate>Sun, 30 Oct 2011 22:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetcom.com/?p=251#comment-342</guid>
		<description>In Prezi the animation between slides distracts the attention of the audiance.</description>
		<content:encoded><![CDATA[<p>In Prezi the animation between slides distracts the attention of the audiance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweet 15 dress</title>
		<link>http://www.meetcom.com/prezi.html/comment-page-1#comment-128</link>
		<dc:creator>sweet 15 dress</dc:creator>
		<pubDate>Sun, 28 Nov 2010 08:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetcom.com/?p=251#comment-128</guid>
		<description>For some reason my browser doesn?t display this page correctly? Anyway, it was a very fascinating article, keep up the great function as well as I will be back again for additional</description>
		<content:encoded><![CDATA[<p>For some reason my browser doesn?t display this page correctly? Anyway, it was a very fascinating article, keep up the great function as well as I will be back again for additional</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prezi vs Powerpoint &#171; Classroom201X</title>
		<link>http://www.meetcom.com/prezi.html/comment-page-1#comment-83</link>
		<dc:creator>Prezi vs Powerpoint &#171; Classroom201X</dc:creator>
		<pubDate>Sun, 18 Jul 2010 19:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetcom.com/?p=251#comment-83</guid>
		<description>[...] http://www.meetcom.com/prezi.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.meetcom.com/prezi.html" rel="nofollow">http://www.meetcom.com/prezi.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alton Cole</title>
		<link>http://www.meetcom.com/prezi.html/comment-page-1#comment-47</link>
		<dc:creator>Alton Cole</dc:creator>
		<pubDate>Sun, 09 May 2010 09:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetcom.com/?p=251#comment-47</guid>
		<description>Prezzi makes me sea sick - all that zooming and swooping and  . . . .</description>
		<content:encoded><![CDATA[<p>Prezzi makes me sea sick &#8211; all that zooming and swooping and  . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate</title>
		<link>http://www.meetcom.com/prezi.html/comment-page-1#comment-28</link>
		<dc:creator>Affiliate</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetcom.com/?p=251#comment-28</guid>
		<description>&lt;strong&gt;Affiliate Crunch...&lt;/strong&gt;

I saw this really great post today....</description>
		<content:encoded><![CDATA[<p><strong>Affiliate Crunch&#8230;</strong></p>
<p>I saw this really great post today&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Somlai Fischer</title>
		<link>http://www.meetcom.com/prezi.html/comment-page-1#comment-24</link>
		<dc:creator>Adam Somlai Fischer</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetcom.com/?p=251#comment-24</guid>
		<description>Nat - prezi comes from a definitely nonlinear thinking and presentation tool - we didn&#039;t even have a path to click through in the beginnings.

And even today with Prezi you can create truly nonlinear presentations, and navigate around in them easily - you just have to make sure, that the prezi can be used as a map of itself when zoomed out. in practice this simply means that you have slightly larger headings than usual, so they still make sense form a distance.

i give many talks - have a background as an architect - and always used prezi like this.

you just have to build a prezi for nonlinear use, if you want to present with it in a nonlinear fashion.</description>
		<content:encoded><![CDATA[<p>Nat &#8211; prezi comes from a definitely nonlinear thinking and presentation tool &#8211; we didn&#8217;t even have a path to click through in the beginnings.</p>
<p>And even today with Prezi you can create truly nonlinear presentations, and navigate around in them easily &#8211; you just have to make sure, that the prezi can be used as a map of itself when zoomed out. in practice this simply means that you have slightly larger headings than usual, so they still make sense form a distance.</p>
<p>i give many talks &#8211; have a background as an architect &#8211; and always used prezi like this.</p>
<p>you just have to build a prezi for nonlinear use, if you want to present with it in a nonlinear fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat Robinson</title>
		<link>http://www.meetcom.com/prezi.html/comment-page-1#comment-22</link>
		<dc:creator>Nat Robinson</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetcom.com/?p=251#comment-22</guid>
		<description>I must respectfully disagree with the non linear capabilities of Prezi. Their presentations are mostly narrative and 99% of the time go from 1-10 crossing 2,3,4,5,6,7,8 and 9 in the process. This is absolutely linear in design and execution. In many respects SlideRocket or PowerPoint or Keynote let you be more non-linear in your presentation by offering you the choice of a slide tray to choose a slide from to present next, whereas Prezi makes it somewhat difficult to know where to click on (other than next frame) at the plan level. Zooming and spinning is definitely a fun feature and adds motion to the presentation. 

A truly non-linear presentation must mean that your audience see&#039;s what they want to see or hear about next. Either by verbalizing or by selecting or by voting.</description>
		<content:encoded><![CDATA[<p>I must respectfully disagree with the non linear capabilities of Prezi. Their presentations are mostly narrative and 99% of the time go from 1-10 crossing 2,3,4,5,6,7,8 and 9 in the process. This is absolutely linear in design and execution. In many respects SlideRocket or PowerPoint or Keynote let you be more non-linear in your presentation by offering you the choice of a slide tray to choose a slide from to present next, whereas Prezi makes it somewhat difficult to know where to click on (other than next frame) at the plan level. Zooming and spinning is definitely a fun feature and adds motion to the presentation. </p>
<p>A truly non-linear presentation must mean that your audience see&#8217;s what they want to see or hear about next. Either by verbalizing or by selecting or by voting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prezi or PowerPoint? &#124; Meeting Communication &#171; PPT Converter</title>
		<link>http://www.meetcom.com/prezi.html/comment-page-1#comment-21</link>
		<dc:creator>Prezi or PowerPoint? &#124; Meeting Communication &#171; PPT Converter</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetcom.com/?p=251#comment-21</guid>
		<description>[...] more here: Prezi or PowerPoint? &#124; Meeting Communication   Tags: and-only, attack, for-maybe, from-, having-used, learning-tool, more, view-, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Prezi or PowerPoint? | Meeting Communication   Tags: and-only, attack, for-maybe, from-, having-used, learning-tool, more, view-, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

